1. | Church of Jesus Christ of Latter-Day Saints (Mormons) (100%) |
2. | Mainline to Liberal Christian Protestants (95%) |
3. | Jehovah's Witness (88%) |
4. | Bahá'í Faith (86%) |
5. | Liberal Quakers (84%) |
6. | Orthodox Judaism (72%) |
7. | Orthodox Quaker (72%) |
8. | Unitarian Universalism (70%) |
9. | Reform Judaism (69%) |
10. | Sikhism (69%) |
11. | Islam (67%) |
12. | Jainism (66%) |
13. | Mainline to Conservative Christian/Protestant (66%) |
14. | Theravada Buddhism (57%) |
15. | Mahayana Buddhism (56%) |
16. | Seventh Day Adventist (48%) |
17. | Taoism (45%) |
18. | Hinduism (45%) |
19. | Christian Science (Church of Christ, Scientist) (44%) |
20. | Secular Humanism (43%) |
21. | New Age (40%) |
22. | Neo-Pagan (38%) |
23. | Eastern Orthodox (37%) |
24. | Roman Catholic (37%) |
25. | New Thought (31%) |
26. | Nontheist (29%) |
27. | Scientology (19%) |
Oh well. I'm boring and predictable. It's Relief Society Homemaking meetings for me. I guess Tom Cruise and I aren't destined to be together! Here's the link if you want to try. http://www.beliefnet.com/story/76/story_7665_1.html
No comments:
Post a Comment